![]()
Webster Magneto Parts
The Webster "Tripolar" mag was the most popular low tension mag for single cylinder engines. There are numerous types, but the M (single thick magnet), MM (double thick magnet), K (double thin magnet) and L (triple thin magnet) are the most popular. Coils should always be replaced as the new ones are MUCH hotter than the original ones.
Bearing plates are cast from a high-quality bearing bronze. The shaft bore can be custom bored undersize or oversize depending upon your needs.
| Order number | Description | Picture | Price each |
| WEB10 | Bearing plate, type M, K or L, bronze | 33.00 | |
| WEB25 | Coils M, MM | 50.00 | |
| WEB26 | Coils K, L | 50.00 | |
| WEB27 | Coils PY, JY | 60.00 | |
| WEB30 | Coils JZ | 60.00 | |
| WEB28 | Coils, type 1 mag | 60.00 | |
| WEB29 | Coils, type 2 mag | 60.00 | |
| WEB31 | Coils, Milton Webster | 70.00 | |
| WEB40 | Cover, top, M, pot-metal body mag | 10.00 | |
| WEB41 | Cover, top, M, bronze body mag | 14.00 | |
| WEB42 | Cover, top, K, pot-metal body mag | 10.00 | |
| WEB43 | Cover, top, K, bronze body mag | 14.00 | |
| WEB44 | Cover, JY, PY | 18.00 | |
| WEB50 | Fahnstock clip, long | 1.75 | |
| WEB75 | Nameplate, brass band, M, 3/4" wide | 10.00 | |
| WEB76 | Nameplate, brass band, K or L, 1" wide | 10.00 | |
| WEB80 | Nut, armeture | 0.50 | |
| WEB85 | Oil hole cover & felt | ||
| WEB86 | Oil hole cover, flip top, 1/4" | ||
| WEB100 | Roller for igniter, 1/2" x 1" | 7.00 | |
| WEB110 | Spring, mag, 1 5/8 x 5/8 | 4.00 | |
| WEB111 | Spring, mag 1 3/4 x 5/8 | 4.00 | |
| WEB112 | Spring, mag 1 7/8 x 7/8 | 4.00 | |
| WEB113 | Spring, mag, 2 1/4 x 7/8 | 4.00 | |
| WEB130 | Spring roller | 2.50 | |
| WEB140 | Trip handle | 12.00 | |
| WEB144 | Wire, lead-out | 2.00 | |
| WEB146 | Wire bushing | 1.00 |
![]()