![]()
Grease Cups
These grease cups are excellent replacements for lost cups on your engine. Steel cups were standard on most hit-and-miss engines. The automatic grease cups are the screw-down type and are machined cast brass. These look very nice and were commonly found on marine engines.
| Order number | Description | Pipe Thread Size | Outside Diameter | Capacity (ounces) | Picture | Price each |
| GC01 | Grease cup, #000, steel | 1/8" | 13/16" | 1/4 | ![]() |
5.00 |
| GC02 | Grease cup, #00, steel | 1/8" | 1" | 1/2 | 7.00 | |
| GC03 | Grease cup, #00, steel, | 1/4" | 1" | 1/2 | 8.00 | |
| GC04 | Grease cup, #0, steel | 1/8" | 1 1/4" | 2/3 | 13.00 | |
| GC05 | Grease cup, #0, steel | 1/4" | 1 1/4" | 2/3 | 13.00 | |
| GC06 | Grease cup, #1, steel | 1/4" | 1 1/2" | 1 | 14.00 | |
| GC07 | Grease cup, #2, steel | 1/4" | 2" | 2 | 20.00 | |
| GC08 | Grease cup, #3, steel, | 3/8" | 2 1/2" | 3 1/2 | 22.00 | |
| GC40 | Grease cup, #00, automatic, brass | 1/8" | 1" | 1/3 |
|
48.00 |
| GC41 | Grease cup, #1, automatic, brass | 1/4" | 1 1/2" | 1 1/2 | 54.00 | |
| GC42 | Grease cup, #2, automatic, brass | 3/8" | 2" | 3 | 85.00 |